Home About Us  |  Contact Us     Click Here to Go back To Chemical.net Main Home

Chemical.net Home

Heat Transfer Fluids
Glycols

Coolants

Home
Dowtherm
Dowfrost
Dowtherm SR-1 MSDS
Pharma
Plastics
Propylene Glycol
Ethylene Glycol
QC Equivalents
QC-1
QC-35
HVAC
Food & Beverage
Chemical Processing
Sub Zero systems
Maintenance
Glycol Waste

 

Click here to visit Progressive Packaging


Purchase Ethylene glycol


Typical Properties for Aqueous Ethylene Glycol Solutions

Percent By Volume Percent By Weight Freezing point ( °F ) Boiling Point ( °F ) Specific Gravity
( 60 / 60 °F)
Specific Gravity
( 80 / 60°F )
Refractive Index, np,77°F
25 26.9 11 216 1.040 1.036 1.3605
26 28 9   1.041 1.037 1.3618
27 29 7   1.043 1.039 1.3629
28 30 5   1.044 1.040 1.3640
29 31.1 4 217 1.046 1.042 1.3650
30 32.1 3   1.047 1.043 1.3660
31 33.1 1   1.049 1.045 1.3670
32 34.2 0   1.050 1.046 1.3680
33 35.2 -1   1.052 1.048 1.3691
34 36.2 -3 218 1.054 1.049 1.3702
35 37.2 -4   1.055 1.050 1.3712
36 38.2 -5   1.057 1.052 1.3722
37 39.2 -7 219 1.058 1.053 1.3733
38 40.2 -9   1.060 1.055 1.3744
39 41.2 -11   1.061 1.056 1.3755
40 42.2 -13 220 1.063 1.058 1.3765
42 43.2 -15   1.064 1.059 1.3775
42 44.2 -17 221 1.066 1.060 1.3786
43 45.2 -19   1.067 1.062 1.3796
44 46.2 -21 222 1.068 1.063 1.3806
45 47.2 -23   1.070 1.064 1.3816
46 48.2 -25 219 1.071 1.066 1.3827
47 49.2 -27   1.073 1.067 1.3837
48 50.2 -29   1.074 1.069 1.3848
49 51.2 -31 224 1.075 1.060 1.3858
50 52.2 -34   1.077 1.071 1.3868
51 53.1 -37   1.078 1.072 1.3878
52 54.1 -40 225 1.080 1.074 1.3889
53 55.1 -43   1.081 1.075 1.3899
54 56.1 -46 226 1.082 1.076 1.3908
55 57 -49   1.084 1.078 1.3918
56 58 -51 227 1.085 1.079 1.3928
57 59 -53   1.086 1.080 1.3937
58 60* -56 228 1.088 1.082 1.3947
59 60.9* -58   1.089 1.083 1.3956
60 61.9* -60 229 1.090 1.084 1.3966
 
 
Dowtherm News and Information


Chemical.net introduces an exciting new Heat Transfer Fluid: QC Eco-Green Heat Transfer Fluid. Read more Here

Chemical.net has always specialized in the ability to supply our customers with any size container they require; from small containers, to pails, and from drums to tankers. Call our friendly staff for a free quote:
888-243-6425
215-332-4000
www.chemical.net

Click here to go to Greenleaf Environmental

Click Here to go to QCLubricants

Home  |  About Us  |  Contact Us